| Audio Video Coding Working Group (1857 WG) Data Compression Standard Committee | |||||
| Role Legend | V = Voting Member | ||||
| P = Non-voting Member | |||||
| O = Non-Member/Observer | |||||
| Voting Members | Date (15 JUN. 2024) Shaoxing Quroum – 32/32 | ||||
| No. | Last Name | First Name | Affiliation | Role | Officer |
| 1 | Au | Oscar | The Hong Kong University of Science and Technology | V | |
| 2 | Chen | Jianwen | Peking University | V | |
| 3 | Chen | Xilin | Institute of Computing Technology, Chinese Academy of Sciences | V | |
| 4 | Chiang | Tihao | Ambarella Inc | V | |
| 5 | Gao | Wen | Peking University | V | |
| 6 | Hu | Ruimin | Wuhan University of Technology | V | |
| 7 | Huang | Haibin | Institute for Infocomm Research | V | |
| 8 | Huang | Tiejun | Peking University | V | Vice Chair |
| 9 | Huo | Longshe | China Unicom | V | |
| 10 | Lee | Gwo | National Cheng Kung University | V | |
| 11 | Li | Houqiang | University of Electronic Science and Technology of China | V | |
| 12 | Li | Weiping | University of Electronic Science and Technology of China | V | |
| 13 | Liang | Fan | Sun Yat-sen University | V | |
| 14 | Ma | Siwei | Peking University | V | Chair |
| 15 | Ma | Wei | Peking University | V | |
| 16 | Pan | Xingde | Beijing Angel Voice Digital Tech. Co., Ltd | V | |
| 17 | Reader | Cliff | Peking University | V | Vice chair |
| 18 | Shi | Guangming | Xidian University,China | V | |
| 19 | Shu | Haiyan | Institute for Infocomm Research, A*STAR | V | |
| 20 | Sun | Hui-Fang | Mitsubishi Electric Research Labs (MERL) | V | |
| 21 | Sun | Jiande | Hisense | V | |
| 22 | Wu | Feng | Microsoft Corporation | V | |
| 23 | Wu | Xiaolin | Hisense | V | |
| 24 | Xiong | Hongkai | Shanghai Jiao Tong University | V | |
| 25 | Yang | Xiaokang | Shanghai Jiao Tong University | V | |
| 26 | Yu | Rongshan | Institute for Infocomm Research | V | |
| 27 | Zhang | Li | Peking University | V | |
| 28 | Zhao | Debin | Harbin Institute of Technology, China | V | |
| 29 | zhou | huan | I2R | V | |
| 30 | Zhu | Wenwu | Tsinghua University | V | |
| 31 | Zhu | Zhengyuan | Peng Cheng Laboratory | V | |
| 32 | Luan | Xiaoxu | Peng Cheng Laboratory | V | Secretary |
