P1937.7 Working Group Members (By June 20,2023)
Voting Member:
NO | Entity Member | Representative |
1 | Aerospace Information Research Institute, Chinese Academy of Sciences | Taixia Wu |
2 | Beihang University | Sixian Yin |
3 | Beijing Green Valley Technology Co., Ltd. | Guangcai Xu |
4 | Beijing Normal University | Yunjun Yao |
5 | Changchun Institute of Optics, Fine Mechanics and Physics, CAS | Dong Yao |
6 | China Electronic Standardization Institute | Haiying Lu |
7 | China Mobile (Chengdu) Information and Telecommunication | Yu Su |
8 | China Southern Power Grid Co., Ltd. | Chigang Peng |
9 | China University of Mining and Technology | Pengpeng Chen |
10 | Dalian University of Technology | Jinkui Chu |
11 | Huawei Technologies Co., Ltd | Jiantan Chen |
12 | Huazhong University of Science and Technology | Shiyuan Liu |
13 | Hunan University | Bin Yang |
14 | Institute of Geographical Sciences and Nature Resources Research | Xiaohan Liao |
15 | Peking University | Lei Yan |
16 | State Grid Corporation of China (SGCC) | Wenjun Han |
17 | Tianfu (Dongguan) Standard Technology Co., Ltd | Cheng Zheng |
18 | Tianjin University | Yanbiao Sun |
19 | Tsinghua Shenzhen International Graduate School | Hui Ma |
20 | Xiaomi Communications Co., Ltd | Xiandong Dong |
Non-Voting Member:
NO | Entity Name | Representative |
1 | Finnish Geospatial Research Institute | Jouni Peltoniemi |
2 | Nanyang Technological University | Anand Asundi |
3 | University of Helsinki | Maria Gritsevich |