| First Name | Last Name | Affiliation |
| – Voting Members (1/1/2026) | ||
| Arfan | Kochaji | Free University of Brussels |
| Cyril | Herrier | Olfaktion |
| Gopalakrishna | Kuppa | Andhra University |
| James | Covington | University of Warwick |
| Michael | Daniele | North Carolina State University |
| Saba | Mylvaganam | University of South-Eastern Norway |
| Sean | Rocke | The University of the West Indies |
| Troy | Nagle | North Carolina State University |
| Venkatesha | Prasad | Delft University of Technology |
| – Nonvoting Members (1/1/2026) | ||
| Anne-Claude | Romain | University of Liége |
| Christina | Schober | Actalent/Honeywell |
| Jack | Marck | Serra Ventures, LLC |
| Fahd | Banakhr | Yanbu Industrial College |
| Roberto | Sabatini | RMIT, Australia |
| Yatin | Trivedi | Semiconductor Solutions |
| Vikass | Monebhurrun | University Paris-Saclay |
| LaMon | McAliley | Ves Solutions |
