| Last Name | First Name | Affiliation | Employer |
| Paulter | Nicholas G. (Chair) | NIST | NIST |
| De Vito | Luca (Secretary) | University of Sannio | University of Sannio |
| Andrea Traverso | Pier | University of Bologna, Italy | University of Bologna, Italy |
| Balestrieri | Eulalia | University of Sannio | University of Sannio |
| Belcher | Allan | Signal Conversion | Signal Conversion |
| Blair | Jerome | Self | Retired |
| Boyer | Bill | Sandia National Laboratories, USA | Sandia National Laboratories, USA |
| Carbone | Paolo | University of Perugia | University of Perugia |
| Cherny | Charles | Air Force Research Laboratory | Air Force Research Laboratory |
| Ciocan | Razvan | The Charles Stark Draper Laboratory, Inc. | The Charles Stark Draper Laboratory, Inc. |
| Crovetti | Paolo | Polytechnic of Turin, Italy | Polytechnic of Turin, Italy |
| Dallet | Dominique | University of Bordeaux, France | University of Bordeaux, France |
| Daponte | Pasquale | University of Sannio, Italy | University of Sannio, Italy |
| Ehrlichman | Yossef | Axalume Inc. | Axalume Inc. |
| Hudlicka | Martin | CMI, Czech Republic | CMI, Czech Republic |
| Kyriazis | Gregory | INMETRO, Brazil | INMETRO, Brazil |
| Laporte-Fauret | Baptiste | Thales, France | Thales, France |
| Leccese | Fabio | University of Rome III | University of Rome III |
| Milicevic | Kruno | University of Osijek, Croatia | University of Osijek, Croatia |
| Minger | Bryce | Thales, France | Thales, France |
| Mingotti | Alessandro | University of Bologna | University of Bologna |
| Moschitta | Antonio | University of Perugia, Italy | University of Perugia, Italy |
| Rapuano | Sergio | University of Sannio | University of Sannio |
| Renczes | Balázs | Budapest University of Technology | Budapest University of Technology |
