No. | Last Name | First Name | Affiliation | Roster |
1 | Wang | Yaowei | Peng Cheng Laboratory | Chair |
2 | Zhu | Wenwu | Tsinghua University | Vice-Chair |
3 | Ji | Wen | Institute of Computing Technology, Chinese Academy of Sciences | Vice-Chair |
4 | Luan | Xiaoxu | Peng Cheng Laboratory | Secretary |
5 | Bai | Xinbei | Peng Cheng Laboratory | Voting Member |
6 | Chen | Peng | Peng Cheng Laboratory | Voting Member |
7 | Chen | Yu | Peng Cheng Laboratory | Voting Member |
8 | Chen | Feng | Hangzhou Hikvision Digital Technology Co., Ltd. | Voting Member |
9 | Chi | Hongyu | Peng Cheng Laboratory | Voting Member |
10 | Du | Jun | AIIT, Peking University | Voting Member |
11 | Feng | Dong | Qingdao Turing Technology Co., Ltd. | Voting Member |
12 | Gao | Xuesong | Hisense Group Holdings Co., Ltd | Voting Member |
13 | Han | Yahong | Tianjin University | Voting Member |
14 | Hou | Kui | Peng Cheng Laboratory | Voting Member |
15 | Hu | Dieli | Institute of Computing Technology, Chinese Academy of Sciences | Voting Member |
16 | Jiang | Dongmei | Peng Cheng Laboratory | Voting Member |
17 | Song | Jun | Beijing Vion Technology,inc | Voting Member |
18 | Lan | Yan | Peng Cheng Laboratory | Voting Member |
19 | Li | Jun | Cloudwalk Technology | Voting Member |
20 | Li | Mingxuan | Institute of Computing Technology,Chinese Academy of Sciences | Voting Member |
21 | Li | Thomas | Peking University | Voting Member |
22 | Li | Pan | Peng Cheng Laboratory | Voting Member |
23 | Liao | Danping | Advanced institute of information technology | Voting Member |
24 | Liu | Changyu | Hisense Group Holdings Co., Ltd | Voting Member |
25 | Liu | ShuJun | Beijing Boya RealScene Technologies Co., Ltd. | Voting Member |
26 | Liu | Haitao | Tencent | Voting Member |
27 | Liu | Jianran | Institute of Computing Technology, Chinese Academy of Sciences | Voting Member |
28 | Mei | Jingqing | Beijing Kuangshi Technology | Voting Member |
29 | Ren | Wenqi | Hikvision research insititute | Voting Member |
30 | Shao | Chen | Hisense Group Holdings Co., Ltd | Voting Member |
31 | Shen | Bo | Northwestern Polytechnical University | Voting Member |
32 | Tang | Chen | Shenzhen International Graduate School, Tsinghua University | Voting Member |
33 | Tang | Xiao | Megvii Technology Limited | Voting Member |
34 | Wang | Zhi | Shenzhen International Graduate School, Tsinghua University | Voting Member |
35 | Wang | Weizhi | Infinova | Voting Member |
36 | Wu | Zebin | Peng Cheng Laboratory | Voting Member |
37 | Yang | Zheming | Institute of Computing Technology, Chinese Academy of Sciences | Voting Member |
38 | Yang | Peng | Southeast University | Voting Member |
39 | Yin | Huiqing | National Engineering Research Center of Digital Television | Voting Member |
40 | Yuan | Jinyu | Peng Cheng Laboratory | Voting Member |
41 | Zhang | Dongqing | Advanced Institute of Information Technology, Peking University | Voting Member |
42 | Zhang | Shiliang | Peking University | Voting Member |
43 | Zhang | Peng | Advanced Institute of Information Technology, Peking University | Voting Member |
44 | Zhang | Xuqiang | Peng Cheng Laboratory | Voting Member |
45 | Zhao | Chunhao | Yitu Technology Co., Ltd | Voting Member |
46 | Zhao | Haojie | Shenzhen Intellifusion Technologies Co., Ltd. | Voting Member |
47 | Liu | Zhiyu | Qingdao Turing Technology | Voting Member |
48 | Zheng | Wei-Shi | Sun Yat-sen University | Voting Member |
49 | Zheng | Yuanyuan | Hangzhou Hikvision Digital Technology Co., Ltd. | Voting Member |
50 | Zhou | Yunhong | Peng Cheng Laboratory | Voting Member |
51 | Zhou | Chaoyong | Ping An Technology | Voting Member |
52 | Zuo | Lulu | Institute of Computing Technology,Chinese Academy of Sciences | Voting Member |
53 | Zhu | Zhengyuan | Peng Cheng Laboratory | Secretary |
54 | Kong | Weisheng | Zhejiang Dahua Technology | Voting Member |
55 | Liu | Hao | Qingdao Turing Technology | Voting Member |
56 | Zhang | Yalan | Huawei | Voting Member |
57 | Shi | Hongxin | Datatang (Beijing) Technology Co., Ltd | Voting Member |
58 | Ding | Shuna | PowerLeader | Voting Member |
59 | Shen | Xin | TDTech | Voting Member |
60 | Tu | Hanyue | University of Science and Technology of China | Voting Member |
61 | Yin | Liqun | Cambricon | Voting Member |
Participant List of IEEE 3161-2022: Check