Last Name | First Name | Affiliation | Role | Officer |
Morrow | Monique | The Humanized Internet | V | Chair |
Russo | Dominique | M2 Strategy / Societal Technologies Ltd UAE (MIT and Harvard) | V | Vice Chair |
Lei | Zhongcheng | Wuhan University | V | Secretary |
Bahn | Christy | IEEE Standards Association | S | |
Angelo | Ferraro | University of South Carolina | V | |
Habib | Maki | The American University in Cairo | V | |
Clark | Kevin | Cures Within Reach, Domain Champion in Biomedicine, Champions Service, Computational Science Support Network, Multi-Tier Assistance, Training, and Computational Help(MATCH), NSF Advanced Cyber infrastructure Coordination Ecosystem: Services and support (ACCESS) | V | |
Jaynes | Tyler | S. J. Quinney College of Law | NVM | |
Leon-Geyer | Andres | LabXR PUCP Peru | V | |
Pedersen | Isabel | Ontario Tech University | V | |
Davis | Trevor | Representing self and the University for the Creative Arts, UK | NVM | |
Cobansoy Hizel | Gokce | NVM | ||
McClean | Chris | Avanade | NVM | |
Montgomery | Stephanie | XRA | NVM | |
Lewis | Ruth | NVM | ||
Meena | Prakash | Bikaner Technical University | NVM | |
Bar-Zeev | Avi | President of Reality Prime (consulting) and XR Guild (501c3) | NVM | |
Knowles | Anne | Chenega | NVM | |
Poosarla | Srinivas | Infosys Ltd. Bangalore | NVM | |
Chmielewski | Philip | Loyola Marymount University, Los Angeles | NM | |
Deiner | Howard | Self | NM | |
Shulruff | Toby | Arizona State University | NM | |
McStay | Andrew | Bangor University | NM | |
Woodman | Michael | SISO Standards Activity Committee | NM | |
Vivek | Nallur | University College Dublin | NM | |
Armaou | Maria | University of Nottingham | NM | |
Stich | Andrea | Infineon Technologies | NM | |
Badawy | Wael | University of Hertfordshire | NVM |
Role Legend | V = Voting Member |
NVM = Non-voting Member | |
NM = Non Member | |
S = Staff |