IEEE Society on Social Implications of Technology Standards Committee
Members at 09 April 2026:
The Standards Committee’s scope of interest in standardization concerns how technology impacts the world, and how the application of technology can improve the world. The Standards Committee (SC) provides a committee of experts in the following five pillars of interest:
1. Sustainable Development and Humanitarian Technology
2. Ethics, Human Values, and Technology
3. Technology Benefits for All
4. Societal Impact of Technology
5. Protecting the Planet – Sustainable Technology
The SC experts provide feedback and perspectives on related Standards Project Proposals. They evaluate criteria of potential standards projects to confirm that the projects are uniquely positioned within the aforementioned five pillars of interest to increase due diligence around areas of transparency, accountability, and positive increase of human wellbeing for the products, services, and systems they encompass.
In accordance with the SC Policies and Procedures, voting members of the SC are those participants who have attended 2 of the last 5 SC meetings and non-voting members are participants who have attended an SC meeting.
Voting Members
| Last Name | First Name | Affiliation | Role |
| Bennet | Karen | Unaffiliated | V |
| Byrd | Justin | Unaffiliated | V |
| Castro-Leon | Enrique | Scalable Carbon Accounting Open Project (SCOOP), P7802, P3490, Green Hydrogen IC | V |
| Das | Satya | Cambridge Strategies Inc. | V |
| de Jong | Shona | Queens University, Canada | V |
| Ferraro | Angelo | University of South Carolina | V |
| Frey | Sebastian | Self affiliation, Chair IEEE IC25-009-001 A Technical Reference Architecture Framework for an Open 6G Device Ecosystem | V |
| Hagar | Deborah | The Foundation for Sustainable Communities | V |
| Jaynes | Tyler | Unaffiliated | V |
| Lamrani | Driss | Golem Technologies Europe (Switzerland) SA | V |
| Leopold | Trent | State of Texas | V |
| Lewis | Ruth | Technology Foresight Consulting | V |
| Luiken | Maike | Unaffiliated | V |
| Mace | Scott | Unaffiliated | V |
| Mangina | Eleni | University College Dublin | V |
| Miller | Cari | Inclusive Change | V |
| Searls | Doc | Customer Commons | V |
| Wishart | Peter | Wishart Cloud Consulting | V |
| Zadronzny | Jurek | Northrup Grumman | V |
| Zeise | Eric | Unaffiliated | V |
Non-Voting Members
| Abtahi | Arsalan | Inclusive Sustainable Smart Cities. | NVM |
| Akee | Randy | UCLA | NVM |
| August | Kit | Self | NVM |
| Berkheimer | Ryan | NOAA (chair p3501) | NVM |
| Boubeka | Nubert | Ambivium LLC | NVM |
| Bradley | Ben | Kratos Defense and Security Solutions | NVM |
| Cabrera | Laura | Penn State University | NVM |
| Carroll | Stephanie | University of Arizona | NVM |
| Choe | Susanna | Bioregional Embassy | NVM |
| Coughlin | Tom | Coughlin Associates | NVM |
| Dajani | Lubna | Allternet Ltd. | NVM |
| Dickey | Susan | Unaffiliated | NVM |
| Fan | Peng | hubei University | NVM |
| Gonzalez | David | Unaffiliated | NVM |
| Halton | Tom | Institute of Art, Design and Technology, Dublin, Ireland; HMHmmmmm Limited | NVM |
| Hodder | Mary | Unaffiliated | NVM |
| Holloway | Lauren | e-Liability Institute | NVM |
| Huang | Junjie | State Grid Corporation of China | NVM |
| Kiminta | Enock | Kenya National Association of Water Resources Users | NVM |
| Kluckner | Sigi | Unaffiliated | NVM |
| Kostopoulos | Lydia | Co-Founder, AI Compassion Coach | NVM |
| LeClair | Beckett | 5Rights Foundation | NVM |
| Leon Geyer | Andres | LabXR PUCP (sec P7016) | NVM |
| Maddaloni | Gabrielle | AI Compassion Coach | NVM |
| McStay | Andrew | Bangor University | NVM |
| Mohideen | Reihana | University of Melbourne | NVM |
| Moonga | Julie | Kings College, London | NVM |
| Morrow | Monique | Syniverse Technologies | NVM |
| Nash | Henry | IBM | NVM |
| Percival | George | GeoRoundtable | NVM |
| Russo | Dominique | Vice Chair P7030 | NVM |
| Samarawickrama | Mahendra | The Centre for Sustainable AI | NVM |
| Sellick | Mel | Applied Psychologist in Human-AI Interaction/Consultant | NVM |
| Shimo | Sumiko | Unaffiliated | NVM |
| Silverman | Karen | Unaffiliated | NVM |
| Song | Max | Unaffiliated | NVM |
| Uhl | Andre | Unaffiliated | NVM |
| Waters | Gisele | Symbiotica LLC | NVM |
| Weng | Yueh-Hsuan | Kyushu University | NVM |
| Yuan | Chi | State Grid Corporation of China | NVM |
