Membership Fees
(Membership fees are on an annual basis for members that join during the year)
| Month of Joining | Membership 1 (Entities) (annual turnover > USD $500 million) |
Membership 2 (Entities) (annual turnover USD $100 million to USD $500 million) |
Membership 3 (Entities) (annual turnover USD $5 million to USD $100 million) |
Membership 4 (Entities) (annual turnover < USD $5 million) |
Membership 5 (Entities) (Academic Institutions, Associations, Not for Profit, Government Agencies) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Pricing | SA Entity Member | Standard Pricing | SA Entity Member | Standard Pricing | SA Entity Member | Standard Pricing | SA Entity Member | Standard Pricing | SA Entity Member | |
| January | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| February | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| March | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| April | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| May | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| June | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| July | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| August | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| September | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| October | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| November | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
| December | $20,000 | $18,000 | $10,000 | $9,000 | $7,500 | $6,750 | $5,000 | $4,500 | $2,000 | $1,800 |
- IEEE SA entity members shall receive a 10% discount.
- All members who join will be invoiced on an annual basis.
- Participation in IoT Sensors Committee activities will commence when membership agreements are signed.
