| SASC Standards Group | Website |
|---|---|
| P3162 Channel Sounding Working Group | https://sagroups.ieee.org/sa-cs/ |
| P3199 Synthetic Aperture Sonar (SAS) Working Group | https://sagroups.ieee.org/sonar/ |
| P3339 Synthetic Aperture Radiometry Working Group | https://sagroups.ieee.org/saradiometry/ |
| P3343 Spatiotemporal Synchronization of a Synthetic Aperture of Distributed Sensors Working Group | https://sagroups.ieee.org/field-portable/ |
| P3355 Synthetic Aperture Radar (SAR) Working Group | https://sagroups.ieee.org/sps-sasc-radarsg/ |
| P3370 Collocated Multiple-Input Multiple-Output (MIMO) SAR Working Group | https://sagroups.ieee.org/mimosar/ |
| P3382 Performance Metrics for Magnetic Resonance Image (MRI) Reconstruction Working Group | https://sagroups.ieee.org/sasc-medimage-sg/ |
| P3383 Performance Metrics for Integrated Sensing and Communication (ISAC) Systems Working Group | https://sagroups.ieee.org/isacmetrics/ |
| P3384 Standard for Emitter Geolocation Working Group | https://sagroups.ieee.org/isacdefinitions/ |
| P3397 SAR Image Quality Metrics Working Group (joint with GRSS Standards Committee) | https://sagroups.ieee.org/sar-image-quality/ |
| P3399 Performance Metrics for Automotive SAR Working Group | https://sagroups.ieee.org/automotive-sar/ |
| Optical Synthetic Aperture Techniques Study Group | https://sagroups.ieee.org/osat/ |
| P3520 Recommended Practice for Leveraging Machine Learning in Synthetic Aperture Imaging and Sensing Working Group | https://sagroups.ieee.org/sasc-machinelearning-SG/ |
| P3582 Digital Phased Array Calibration Working Group (joint with GRSS Standards Committee) | https://sagroups.ieee.org/digitalphasedarray/ |
| Synthetic Aperture Standards Committee | https://sagroups.ieee.org/sps-sasc/ |
